| Product Code | Accessories | Seat Size | Seat Material | MSRP | |
|---|---|---|---|---|---|
| Manual Spindle Seat Only MS S/O |
Choose Accessory Code See Table Below |
Original = O Hugger = H Round = R Square = SQ |
Velour Black = K Blue = B Grey = G Red = R Tan = T Green = N Vinyl Black = V |
$99.95 | |
| Vinyl (V) - only available on Original and Hugger seats - $10 additional charge. | |||||
| Seat Only S/O with no hardware |
See Table Below | See Table Above | See Table Above | $79.95 | |
| Backrest W/B | Vinyl backrest add $10 | $64.95 | |||
| Code | Accessory | Color | MSRP |
|---|---|---|---|
| Pad | Backrest Pad | $32.95 | |
| Bar | Backrest Bar | $22.00 | |
| Bracket | Backrest Bracket | $10.00 | |
| MSMount | Manual Spindle Seat Mount | Black | $19.95 |
| NRMount | Mount Only | Black | $30.00 |
| NRMountR | Mount Only **NEW** | Black | $30.00 |
| LSG Mount | Mount Only | Black | $30.00 |
| C-1 | Seat Case Square Shape 16" x 16" x 7" |
Black | $84.95 |












